<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>During Lifetime, Women Cry River of Tears</title>
		<description>Comments for During Lifetime, Women Cry River of Tears at http://www.bust.com , comment 1 to 5 out of 5 comments</description>
		<link>http://www.bust.com</link>
		<lastBuildDate>Sun, 12 Feb 2012 14:33:16 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.bust.com/blog/2009/08/17/during-lifetime-women-cry-river-of-tears.html#comment-9839</link>
			<description>While I'm not down with the pole being so niche. We cry. It's a thing. Pretending we don't doesn't make us stronger. Being emotionally passionate does. We should embrace what's ours and not expect ourselves to be men. Crying doesn't mean weak, it means passion, heart, and empathy. All great qualities and all great qualities I will always be glad I have.

I do wish at times the posts in this blog be about embracing what we as women are, and not how we are compared to men. - Kirsten</description>
			<pubDate>Fri, 21 Aug 2009 23:59:22 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.bust.com/blog/2009/08/17/during-lifetime-women-cry-river-of-tears.html#comment-9633</link>
			<description>Ironically - I think I'd have to cry if I thought this were at all true for me.. but I did have a roommate a few years ago who seemed to be made of tears. I don't think it had anything to do with her being female though. The crying was directly connected to a plethora of bad decisions. 
To spend over a year of your life crying... no thank you. - Bonnie Rue</description>
			<pubDate>Tue, 18 Aug 2009 14:55:38 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.bust.com/blog/2009/08/17/during-lifetime-women-cry-river-of-tears.html#comment-9622</link>
			<description>This is ridiculous - no one can take poll results seriously from such a niche and specialist source.  

The people reading The Baby Website are going to either be pre- or post-natal, where turbulent hormones and emotions are at an all-time high rendering the results biased and unfair.  

I agree: pointless and unreliable poll.  I conducted a recent survey and the results indicates that 100% of people polled love Emma Louise Layla.  The participant was my cat.  Useless. - Emma Louise Layla</description>
			<pubDate>Tue, 18 Aug 2009 06:53:26 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.bust.com/blog/2009/08/17/during-lifetime-women-cry-river-of-tears.html#comment-9618</link>
			<description>ahhhh...Homeward Bound, my eyes get a little misty just thinking about it. - kelly</description>
			<pubDate>Tue, 18 Aug 2009 01:24:41 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.bust.com/blog/2009/08/17/during-lifetime-women-cry-river-of-tears.html#comment-9600</link>
			<description>i agree.  by conducting this &quot;study&quot; (um, why is this important?) only on women, they're making it seem &quot;scientific&quot; that women are overly-sensitive/emotional.  i definitely do not cry an average of 2 hours a week, or even 2 hours a month.  i have ex-boyfriends that weeped way more than i did... - dahlia</description>
			<pubDate>Mon, 17 Aug 2009 15:23:27 +0100</pubDate>
		</item>
	</channel>
</rss>

